Schedule of Trainings 2010
| Program Title | Schedule (as of 6/23/10) | Training Fee Per Person |
|---|---|---|
| INSULATION POWER FACTOR (IPF) Click here to enroll TESDA Accredited | a. July 10, 17, 24 b. August 19 to 21 c. Sept. 11, 18, 25 d. October 9, 16, 23 e. Nov. 13, 20, 27 CEBU a. August 12 to 14 b. September 28 to 30 c. December 2 to 4 | PhP 12,800.00 |
| ELECTRICAL DESIGN AND SIMULATION ANALYSIS (EDSA) Paladin 2.0 Click here to enroll | a. July 21 to 23 b. August 11 to 13 c. September 22 to 24 d. October 13 to 15 e. November 17 to 19 | PhP 12,800.00 |
| PROTECTIVE RELAYING Click here to enroll | a. July 28, 29, 30 | PhP 12,800.00 |
| SUBSTATION DESIGN AND CONSTRUCTION Click here to enroll | a. July 7 to 9 b. October 6 to 8 | PhP 12,800.00 |
| ELECTRICAL SYSTEMS AND ILLUMINATION Click here to enroll In Cooperation with BOMI International | a. September 8 to 10 b. November 24 to 26 | PhP 20,000.00 |
| ENERGY MANAGEMENT AND CONTROLS Click here to enroll In Cooperation with BOMI International | a. August 9 to 11 b. October 20 to 22 | PhP 20,000.00 |
| EFFECTIVE COMMUNICATION FOR ENGINEERS Click here to enroll In Cooperation with Magister English Training Center | a. July 13 to 16 b. Sept. 14 to 17 c. November 9 to 12 | PhP 3,500.00 |




